Find a Citi location near you. Instant access over 1,500 touchpoints, including over 280 Citibank ATMs and ATM shared networks located islandwide for your banking needs. Simply select the service you wish to access and your preferred location using the branch locator to find the touchpoint closest to you.
New Cash Deposit Machine and Quick Cheque Deposit Box at Citi Wealth Hub, 268 Orchard Road
Effective 3 March 2025, two new Cash Deposit Machines and a new Quick Cheque Deposit box will be made available at Citi Wealth Hub, 268 Orchard Road Level 1 (near the lift lobby). You can now skip the queue and perform cash deposits and withdrawals as well as a range of comprehensive services at your convenience.
Search for a Citibank Wealth Centre, ATM, cash deposit machine or payment kiosk closest to you.
ATMs | Address | Additional Services |
---|---|---|
Admiralty SMRT Station | 70 Woodlands Ave 7, Singapore 738344 | |
Ang Mo Kio SMRT Station | 2450 Ang Mo Kio Ave 8, Singapore 569811 | |
Bishan SMRT Station | 200 Bishan Road, Singapore 579827 | |
Causeway Point | 1 Woodlands Square, Causeway Point, #02-K13, Singapore 738099 | - Cash Deposit Machine |
Heartland Mall | 205 Hougang Street 21, Singapore 530205 | |
Khatib SMRT Station | 201 Yishun Ave 2, Singapore 769092 | |
Marsiling SMRT Station | 71 Woodlands Ave 3, Singapore 739044 | |
Novena SMRT Station![]() |
250 Thomson Rd, Singapore 307642 | - Cash Deposit Machine - Express Cheque Deposit |
Seletar Mall![]() |
33 Sengkang West Avenue #B2-K8, Singapore 797653 | |
Sembawang SMRT Station![]() |
11 Canberra Road, Singapore 759775 | - Cash Deposit Machine |
Serangoon Circle Line SMRT Station | 21 Serangoon Central, Singapore 556082 | |
Toa Payoh Hub | Blk 500 Toa Payoh Lor 6, Toa Payoh Hub, Singapore 310500 | |
Toa Payoh SMRT Station | 510 Lor 6 Toa Payoh, Singapore 319398 | - Cash Deposit Machine - Express Cheque Deposit |
Woodlands SMRT Station | 30 Woodlands Ave 2, Singapore 738343 | |
Yio Chu Kang SMRT Station![]() |
3000 Ang Mo Kio Ave 8, Singapore 569813 | |
Yishun SMRT Station | 301 Yishun Ave 2, Singapore 769093 | - Express Cheque Deposit |
ATMs | Address |
---|---|
Bank of China, Hougang Mall | 90 Hougang Aveneue 10, Hougang Mall, Level 4 Outside Foodcourt, Singapore 538766 |
Bank of China, Junction 8 | Unit #01-K13, 9 Bishan Place, Junction 8 Shopping Centre, Singapore 579837 |
Bank of China, Punggol Sub-Branch | 83 Punggol Central #01-16, Waterway Point Shopping Center, Singapore 828761 |
Bank of China, Serangoon NEX | 23 Serangoon Central, #03-K25, NEX, Singapore 556083 |
Bank of China, Woodlands Sub-Branch | 1 Woodlands Square #B1-12 Causeway Point, Singapore 738099 |
HSBC, Serangoon Garden Branch | 62 Serangoon Garden Way, Singapore 555958 |
Maybank, Maybank@AMK | Block 710A Ang Mo Kio Avenue 8 #01-2627, Singapore 561710 |
Maybank, Maybank@CausewayPoint | 1 Woodlands Square #02-31 Causeway Point, Singapore 739099 |
Maybank, Maybank@HDBHub | Block 480 Toa Payoh HDB Hub Lorong 6 #01-11, Singapore 310480 |
Maybank, Maybank@nex | 23 Serangoon Central #B2-27 NEX, Singapore 556083 |
Maybank, Maybank@WaterwayPoint | Waterway Point, 83 Punggol Central #01-12, Singapore 828761 |
Maybank, Maybank@Yishun | 930 Yishun Avenue 2 #01-12 Northpoint, Singapore 769098 |
Maybank, Offsite@HDBHub | Block 520 Toa Payoh HDB Hub Lorong 6 #01-K1 (offsite), Singapore 310520 |
Standard Chartered Bank, NEX Serangoon | 23 Serangoon Central #03-02 NEX, Singapore 556083 |
Standard Chartered Bank, Serangoon Garden | 67 Serangoon Garden Way, Singapore 555963 |
State Bank of India, Ang Mo Kio Branch | Block 710A Ang Mo Kio Avenue 8 #01-2633, Singapore 561710 |
State Bank of India, Hougang Mall | 90 Hougang Avenue 10, Level 4 (Beside food court), Singapore 538766 |
State Bank of India, Sengkang NEL MRT | 5 Sengkang Square, Sengkang NEL MRT Station, Singapore 545062 |
State Bank of India, Woodlands SMRT | 30 Woodlands Ave 2, Singapore 738343 |
CDMs | Address | Additional Services |
---|---|---|
Bishan Junction 8 | 9 Bishan Place #01-K8 Singapore 579837 | - Express Cheque Deposit |
Causeway Point | 1 Woodlands Square, Causeway Point, #02-K13, Singapore 738099 | - ATM |
Compass One | 1 Sengkang Square, Compass One, #01-K4, Singapore 545078 | |
NEX Mall | 23 Serangoon Central, NEX Mall #B1-K3, Singapore 556083 | - Express Cheque Deposit |
Novena SMRT Station![]() |
250 Thomson Rd, Singapore 307642 | - ATM - Express Cheque Deposit |
Sembawang SMRT Station![]() |
11 Canberra Road, Singapore 759775 | - ATM |
Toa Payoh SMRT Station | 510 Lor 6 Toa Payoh, Singapore 319398 | - ATM - Express Cheque Deposit |
Express Cheque Deposit | Address | Additional Services |
---|---|---|
Novena SMRT Station | 250 Thomson Rd, Singapore 307642 | - ATM - Cash Deposit Machine |
Toa Payoh SMRT Station | 510 Lor 6 Toa Payoh, Singapore 319398 | - ATM - Cash Deposit Machine |
Yishun SMRT Station | 301 Yishun Ave 2, Singapore 769093 | - ATM |
NEX Mall | 23 Serangoon Central, NEX Mall #B1-K3, Singapore 556083 | - Cash Deposit Machine |
Bishan Junction 8 | 9 Bishan Place #01-K8 Singapore 579837 | - Cash Deposit Machine |
Wealth Centres | Address | Directions |
---|---|---|
Citi Wealth Hub (Citigold Centre) | 268 Orchard Road #07-01, Singapore 238856 | The path leading to the lift lobby is located between the Apple and Nike stores. Take the path until you come to a small flight of stairs on your right. Once you get through the glass doors, walk past the escalator and bear left to arrive at the lift lobby. You can take the lift to access Level 7 for the Citigold floor or Level 8 for the Citigold Private Client floor. |
Citi Wealth Hub (Citigold Private Client Centre) | 268 Orchard Road #08-01, Singapore 238856 |
ATMs | Address | Additional Services | |
---|---|---|---|
American Club![]() |
10 Claymore Hill, Singapore 229573 | ||
Asia Square | 8 Marina View Tower 1, #01-K7, Singapore 018960 | - Cash Deposit Machine - Express Cheque Deposit |
|
Bayfront Circle Line SMRT Station![]() |
11 Bayfront Avenue, Singapore 018957 | ||
Bugis SMRT Station![]() |
220 Victoria Street, Singapore 188022 | - Cash Deposit Machine - Express Cheque Deposit |
|
Chinatown Point | 133 New Bridge Road #02-K2, Singapore 059413 | - Express Cheque Deposit | |
City Square Mall | 180 Kitchener Road #B2-K17 City Square Mall, Singapore 208539 | ||
Forum The Shopping Mall | 583 Orchard Road, #B1-K3, Singapore 238884 | ||
Harbourfront Circle Line SMRT Station | 83 Telok Blangah Road, Singapore 098886 | ||
ION Orchard | 2 Orchard Turn, ION Orchard #B1-K4, Singapore 238801 | ||
Kent Ridge Circle Line SMRT Station | 301 South Buona Vista Road, Singapore 118177 | ||
Marina Bay Link Mall | Marina Bay Link Mall, 8A Marina Boulevard, #B2-K1, Singapore 018984 | ||
Marina Bay Sands | 2 Bayfront Avenue, The Shoppes at Marina Bay Sands, #01-J2 and #B1-E2, Singapore 018972 | ||
Millenia Walk | 9 Raffles Boulevard Millenia Walk #01-K8, Singapore 039596 (Near Information Counter) | ||
Newton SMRT Station![]() |
49 Scotts Road, Singapore 228234 | ||
Ocean Financial Centre | 10 Collyer Quay, Singapore 049315 (opposite #B1-07) | - Cash Deposit Machine - Express Cheque Deposit |
|
One Raffles Quay | One Raffles Quay, 1 Raffles Quay, #B1-K1, Singapore 048583 | ||
Paragon | 290 Orchard Road #B1-K14 Paragon, Singapore 238859 | ||
Plaza Singapura | 68 Orchard Road, Plaza Singapura #B2-K3, Singapore 238839 | ||
Raffles City Shopping Centre![]() |
252 North Bridge Road, Raffles City Shopping Centre #B1-43E, Singapore 179103 | - Express Cheque Deposit | |
Raffles Place SMRT Station | 5 Raffles Place, Singapore 048618 | - Express Cheque Deposit | |
Redhill SMRT Station![]() |
920 Tiong Bahru Road, Singapore 158792 | ||
Resorts World Sentosa | 26 Sentosa Gateway #01-K19, Singapore 098138 | ||
Somerset SMRT Station | 1 Somerset Road, Singapore 238162 | ||
Takashimaya B1 | 391 Orchard Road, Takashimaya Basement 1, Singapore 238873 | - Express Cheque Deposit | |
Tanjong Pagar SMRT Station![]() |
120 Maxwell Road, Singapore 069119 | ||
United Square | 101 Thomson Road, #01-K15, 307591 | ||
ATMs | Address | |
---|---|---|
Bank of China, Ang Mo Kio Sub-Branch | 53 Ang Mo Kio Avenue 3 #03-02, Ang Mo Kio Hub, Singapore 569933 | |
Bank of China, China Culture Centre | 217 Queen Street, Lobby Area, Singapore 188548 | |
Bank of China, Chinatown Sub-Branch | 60 Eu Tong Sen Street, #01-01, Furama City Centre, Singapore 059804 | |
Bank of China, Main Branch | 4 Battery Road, Bank of China Building 049908 | |
Bank of China, Marina Bay Sands | #L1-I2 The Shoppes at Marina Bay Sands, Singapore 018972 | |
Bank of China, Ngee Ann City | 391 Orchard Road, B2 near Units #B2-12/14, Takashimaya Centre, Ngee Ann City, Singapore 238872 | |
Bank of China, North Sub-Branch | 133 Middle Road, BOC Plaza, Singapore 188974 | |
Bank of China, Tiong Bahru Sub-Branch | 302 Tiong Bahru Road, #01-127, Tiong Bahru Plaza, Singapore 168732 | |
Bank of China, Toa Payoh Sub-Branch | 600 Toa Payoh Lorong 4 #01-03, Singapore 319515 | |
HSBC, Claymore Branch | 6 Claymore Hill #01-01 Claymore Plaza, Singapore 229571 | |
HSBC, Great World City | 1 Kim Seng Promenade, #B2-K110 Great World City, Singapore 237994 | |
HSBC, MBFC Wealth Centre | 10 Marina Boulevard, #01-02, Marina Bay Financial Centre Tower 2, Singapore 018983 | |
HSBC, Midpoint Orchard | 220 Orchard Road #01-K1, Singapore 238552 | |
HSBC, Raffles City Mall | 252 North Bridge Road, #B1-43A Raffles City Shopping Centre, Singapore 179103 | |
HSBC, Raffles Place Branch | 50 Raffles Place, Singapore Land Tower #01-03 (Raffles Place MRT Exit B), Singapore 048623 | |
HSBC, Suntec City | 3 Temasek Boulevard, Suntec West Atrium Podium | |
HSBC, TANGS Basement | 320 Orchard Road #B2-K5 Tang Plaza Singapore 238865 | |
HSBC, Vivocity | 1 Harbourfront Walk, #01-K12 VivoCity, Singapore 098585 | |
Maybank, Maybank@Chinatown | 101 Upper Cross Street #01-22 People's Park Centre, Singapore 058357 | |
Maybank, MSpace@Maybank | 321 Orchard Road #01-01/02 Orchard Shopping Centre, Singapore 238866 | |
Maybank, Offsite@MarinaBaySands | 2 Bayfront Avenue, L1-P, The Shoppes at Marina Bay Sands, Singapore 018972 | |
Maybank, Offsite@PlazaSIngapura | 68 Orchard Road, Plaza Singapura #B2-K1 | |
Maybank, Offsite@ResortWorldSentosa | 26 Sentosa Gateway B1 Forum, Singapore 098138 | |
Maybank, Offsite@TextileCentre | 200 Jalan Sultan #01-02 Textile Centre, Singapore 199018 | |
Maybank, Offsite@VivoCity | 1 Harbourfront Walk VivoCity Level 1 #01-K10 (outside Zara), Singapore 098585 | |
Standard Chartered Bank, Battery Road | 6 Battery Road, Singapore 049909 | |
Standard Chartered Bank, Bugis Junction | 200 Victoria Street, #01-MAC-01, Bugis Junction | |
Standard Chartered Bank, Marina Bay Financial Centre | 8 Marina Boulevard #01-01, Marina Financial Centre Tower 1, Singapore 018981 | |
Standard Chartered Bank, Great World City | 1 Kim Seng Promenade, Great World City, #B2-K109 | |
Standard Chartered Bank, Marina Bay Sands | 2 Bayfront Avenue, #B2-A1, The Shoppes at Marina Bay Sands | |
Standard Chartered Bank, Paragon | 290 Orchard Road, Paragon, #B1-K9 Singapore 238859 | |
Standard Chartered Bank, Vivo City (Trust) | 1 Harbourfront Walk, #B2-23/#01-23, Vivo City Singapore 098585 | |
State Bank of India, Cecil Street Branch | 139 Cecil Street #01-01 YSY Building Singapore 069539 | |
State Bank of India, Farrer Park MRT Station | 250 Race Course Road (North East Line), Opposite Sayon Shop, Singapore 218703 | |
State Bank of India, Marina Bay Sands | 10 Bayfront Avenue, Singapore 018971 Level B01 ( ATM Lobby ), Singapore 018971 | |
State Bank of India, Serangoon Road (Little India) | Block 677 Rangoon Road, #01-02 Opposite Farrer Park MRT (Exit A) Singapore 210677 | |
State Bank of India, Serangoon Road (Little India, Ananda Bhavan) | 95 Syed Alwi Road (outside Ananda Bhavan Restaurant) Facing Mustafa Centre, Singapore 207670 | |
State Bank of India, Serangoon Road (Little India) Branch | 48 Serangoon Road, Little India Arcade #01-09 Block A Singapore 217959 | |
State Bank of India, Thomson Plaza ATM | Thomson Plaza Level 2, 301 Upper Thomson Road, Singapore 574408 |
CDMs | Address | Additional Services |
---|---|---|
Asia Square | 8 Marina View Tower 1, #01-K7, Singapore 018960 | - ATM - Express Cheque Deposit |
Bugis SMRT Station![]() |
220 Victoria Street, Singapore 188022 | - ATM - Express Cheque Deposit |
Ocean Financial Centre |
10 Collyer Quay, Singapore 049315 (opposite #B1-07) | - ATM - Express Cheque Deposit |
Citi Wealth Hub | 268 Orchard Road, #01-K1 Singapore 238856 | - Express Cheque Deposit |
Tiong Bahru SMRT Station![]() |
300 Tiong Bahru, Singapore 168731 | - Express Cheque Deposit |
Express Cheque Deposit | Address | Additional Services |
---|---|---|
Asia Square | 8 Marina View Tower 1, #01-K7, Singapore 018960 | - ATM - Cash Deposit Machine |
Bugis SMRT Station | 220 Victoria Street, Singapore 188022 | - ATM - Cash Deposit Machine |
Citi Wealth Hub | 268 Orchard Road, #01-K1 Singapore 238856 | - Cash Deposit Machine |
Chinatown Point | 133 New Bridge Road #02-K2, Singapore 059413 | - ATM |
Ocean Financial Centre | 10 Collyer Quay, Singapore 049315 | - ATM - Cash Deposit Machine |
Raffles City Shopping Centre | 252 North Bridge Road, Raffles City Shopping Centre #B1-43E, Singapore 179103 | - ATM |
Raffles Place SMRT Station | 5 Raffles Place, Singapore 048618 | - ATM |
Takashimaya B1 | 391 Orchard Road, Takashimaya Basement 1, Singapore 238873 | - ATM |
Tiong Bahru SMRT Station | 300 Tiong Bahru, Singapore 168731 | - Cash Deposit Machine |
Wealth Centres | Address | Directions |
---|---|---|
Citi Wealth Centre (Parkway Parade) | 80 Marine Parade Road #22-03 to 07, Singapore 449269 | The Citi Wealth Centre at Parkway Parade is located at the office tower side. The lift lobby is located near Starbucks and Tim Hortons. You can take the lift to Level 22 to locate our Wealth Centre. |
ATMs | Address | Additional Services |
---|---|---|
Aljunied SMRT Station | 81 Lor 25 Geylang, Singapore 388310 | |
Bedok Mall | 311 New Upper Changi Road, Bedok Mall #B2-K23, Singapore 467360 | |
Bedok SMRT Station | 315 New Upp Changi Rd, Singapore 467347 | - Cash Deposit Machine - Express Cheque Deposit |
Changi Airport | - Terminal 1, Departure Hall #02-K03 - Terminal 2, Arrival Hall #01-K19 - Terminal 3, Departure Hall Check-in Hall South - Terminal 3, Departure Hall Transit Lounge South - Terminal 4, Departure Hall Transit #02-K16 - Jewel Changi Airport, #B1-K209 |
|
Changi Business Park | 3 Changi Business Park Crescent Level 1, Singapore 486026 | - Cash Deposit Machine - Express Cheque Deposit |
Eunos SMRT Station ![]() |
30 Eunos Crescent, Singapore 409423 | |
Kallang SMRT Station | 5 Sims Ave, Singapore 387405 | |
Lavender SMRT Station | 50 Kallang Road, Singapore 208699 | |
Paya Lebar SMRT Station![]() |
30 Paya Lebar Road, Singapore 409006 | - Express Cheque Deposit |
Simei SMRT Station ![]() |
30 Simei St 3, Singapore 529888 | |
Tampines SMRT Station ![]() |
20 Tampines Central 1, Singapore 529538 | - Cash Deposit Machine - Express Cheque Deposit |
Tanah Merah SMRT Station![]() |
920 New Upper Changi Road, Singapore 467356 |
ATMs | Address |
---|---|
Bank of China, Bedok Sub-Branch | 311 New Upper Changi Road, #B2-07 Bedok Mall, Singapore 467360 |
Bank of China, Changi Airport Terminal 3 | 65 Airport Boulevard, Arrival Hall South, Singapore 819663 |
Bank of China, Katong Sub-Branch | 188-192 East Coast Road, Singapore 428898 |
Bank of China, Tampines Sub-Branch | 10 Tampines Central 1, #B1-21/22 Tampines 1, Singapore 529536 |
Bank of China, Changi Airport Terminal 2 | 60 Airport Boulevard, Changi Airport Terminal 2, #02-K30 Departure Hall North Singapore 819643 |
HSBC, Century Square | 2 Tampines Central 5, Century Square, Singapore 529509 (Level 1, near carpark entrance) Singapore 529509 |
HSBC, Changi Airport Terminal 1 | Changi Airport Terminal 1, 80 Airport Boulevard #01-K13 Arrival Hall, Singapore 819642 |
HSBC, Changi Airport Terminal 2 | 60 Airport Boulevard Changi Airport Terminal 2 #01-K21 Singapore 819643 |
HSBC, Changi Airport Terminal 3 | Arrival Hall, South Central, 65 Airport Boulevard, Changi Airport Terminal 3, Singapore 819663 |
HSBC, Changi Airport Terminal 4 | Changi Airport Terminal 4, 10 Airport Boulevard, #01-K10, Singapore 819665 |
HSBC, Marine Parade Branch | 80 Marine Parade Road #01-92 Parkway Parade, Singapore 449269 |
Maybank, Maybank@Bedok | Block 210 #01-699 New Upper Changi Road, Singapore 460210 |
Maybank, Maybank@MarineParade | Block 87 Marine Parade Central #01-502, Singapore 440087 |
Maybank, Maybank@Tampines | 1 Tampines Central 5 #01-02/03 CPF Tampines Building Singapore 529508 |
Maybank, Offsite@ChangiAirportT2 | 60 Airport Boulevard Changi Airport Terminal 2 #01-K23 (Arrival North) |
Maybank, Offsite@ChangiAirportT3 | 65 Airport Boulevard Changi Airport Terminal 3 Maybank ATM at Arrival Hall North, Singapore 819663 |
Maybank, Offsite@GeylangSerai | 62 Changi Road #01-01, Singapore 419713 |
Standard Chartered Bank, Changi Business Park | 7 Changi Business Park Crescent, Singapore 486028 |
Standard Chartered Bank, Marine Parade | Blk 87 Marine Parade Central #01-500, Singapore 440087 |
Standard Chartered Bank, Tampines Central | 3 Tampines Central 1 #01-01 Abacus Plaza, Singapore 529540 |
Standard Chartered Bank, Vivocity | 1 HarbourFront Walk, #B2-01, Vivocity, Singapore 098585 |
Standard Chartered Bank, Bedok Mall | 311 New Upper Changi Road #B2-60 |
State Bank of India, Changi Airport Terminal 1 | 80 Airport Boulevard, #01-K18, Changi Airport Terminal 1, Singapore 819642 |
State Bank of India, Marine Parade Branch | Block 83 Marine Parade Central #01-564, Singapore 440083 |
State Bank of India, Tampines MRT | Tampines MRT, 20 Tampines Central 1, Singapore 529538 |
State Bank of India, The Leo | 25 Kaki Bukit Road 3, Singapore 415815 |
CDMs | Address | Additional Services |
---|---|---|
Bedok SMRT Station | 315 New Upp Changi Rd, Singapore 467347 | - ATM - Express Cheque Deposit |
Changi Business Park | 3 Changi Business Park Crescent Level 1, Singapore 486026 | - ATM - Express Cheque Deposit |
Parkway Parade | 80 Marine Parade Road, #01-K40, Singapore 449269 (Entrance along Marine Parade Central) | - Express Cheque Deposit |
Tampines SMRT Station![]() |
20 Tampines Central 1, Singapore 529538 | - ATM - Express Cheque Deposit |
Express Cheque Deposit | Address | Additional Services |
---|---|---|
Bedok SMRT Station | 315 New Upp Changi Rd, Singapore 467347 | - ATM - Cash Deposit Machine |
Citi Wealth Centre (Parkway Parade) | 80 Marine Parade Road #22-03 to 07, Singapore 449269 | |
Changi Business Park | 3 Changi Business Park Crescent Level 1, Singapore 486026 | - ATM - Cash Deposit Machine |
Parkway Parade | 80 Marine Parade Road, #01-K40, Singapore 449269 (Entrance along Marine Parade Central) | - Cash Deposit Machine |
Paya Lebar SMRT Station | 30 Paya Lebar Road, Singapore 409006 | - ATM |
Tampines SMRT Station | 20 Tampines Central 1, Singapore 529538 | - ATM - Cash Deposit Machine |
Wealth Centres | Address | Directions |
---|---|---|
Citi Wealth Centre (One Holland Village) |
7 Holland Village Way, #04-02 Singapore 275748 | Upon arriving at the One Holland Village drop off point located along Holland Village Way, proceed towards the Guardian store and make a left turn after the store. Take the escalator to the 2nd floor and turn right after Xiang Xiang Hunan Cuisine. Walk forward and turn left before Cakebar to locate the entrance to Lobby B. You may then take the lift to Level 4 to locate the Citi Wealth Centre at One Holland Village |
ATMs | Address | Additional Services |
---|---|---|
Boon Lay SMRT Station![]() |
301 Boon Lay Way, Singapore 649846 | - Cash Deposit Machine - Express Cheque Deposit |
Bukit Gombak SMRT Station | 802 Bukit Batok West Ave 5, Singapore 659083 | |
Buona Vista Circle Line SMRT Station | 150 North Buona Vista Road, Singapore 139350 | |
Clementi Mall | 3155 Commonwealth Avenue West #03-K11, Clementi Mall, Singapore 129588 | |
Commonwealth SMRT Station | 375 Commonwealth Ave, Singapore 149735 | |
Holland Village Circle Line SMRT Station | 200 Holland Avenue, Singapore 278995 | |
Lakeside SMRT Station![]() |
201 Boon Lay Way, Singapore 649845 | |
One Holland Village | 7 Holland Village Way, #01-K1/K2 Singapore 275748 | - Cash Deposit Machine |
Pioneer SMRT Station | 31 Jurong West Street 63, Singapore 648310 | |
Yew Tee SMRT Station![]() |
61 Choa Chu Kang Drive, Singapore 689715 |
ATMs | Address | |
---|---|---|
Bank of China, Hillion Mall | 17 Petir Road, Basement 1 (beside #B1-24), Hillion Mall Singapore 678278 | |
Bank of China, Jurong East Sub-Branch | Westgate 3 Gateway Drive #04-30/31, Singapore 608532 | |
HSBC, Holland Village Branch | 263 Holland Avenue, Singapore 278987 | |
HSBC, MBC | 20 Pasir Panjang Road (East Lobby), L2 Common Area Mapletree Business City, Singapore 117439 | |
HSBC, Westgate | 3 Gateway Drive, Westgate #01-K6, Singapore 608532 | |
Maybank, Maybank@BtTimah | 1 Jalan Anak Bukit #01-16A Bukit Timah Plaza, Singapore 588996 | |
Maybank, Maybank@ChoaChuKang | Blk 304 Choa Chu Kang Ave 4 #01-661 Singapore 680304 | |
Maybank, Maybank@Clementi | 3151 Commonwealth Ave West, #01-01/06 / #02-01/02 Grantral Mall @ Clementi, Singapore 129581 | |
Maybank, Maybank@JurongEast | Block 131 Jurong Gateway Road #01-249, Singapore 600131 | |
Maybank, Maybank@JurongPoint | 63 Jurong West Central 3 #B1-01/02 Jurong Point Shopping Centre, Singapore 648331 | |
Maybank, Offsite@HillionMall | 17 Petir Road, Hillion Mall Basement 1 (Beside #B1-24) | |
Maybank, Offsite@IMM | 2 Jurong East Street 21 #01-C12 IMM Building,Singapore 609601 | |
Standard Chartered Bank, 6th Ave | 795 / 797 Bukit Timah Road, Singapore 269766 | |
Standard Chartered Bank, Clementi | 3155 Commonwealth Avenue West #04-16/17, Clementi Mall, Singapore 129588 | |
Standard Chartered Bank, JEM | 50 Jurong Gateway Rd #B1-12 JEM, Singapore 608549 | |
State Bank of India, Alexandra Retail Centre | 460 Alexandra Road #01-K1 ARC Singapore 119963, Singapore 119963 | |
State Bank of India, Jurong East | Block 130 Jurong Gateway Road #01-233 Singapore 600130 | |
State Bank of India, Jurong Penjuru Recreation Center | 27 Penjuru Walk (Multi-Purpose Hall 2) Singapore 608538 | |
State Bank of India, Terusan Recreation Centre | 1 Jalan Papan, Singapore 619392 |
CDMs | Address | Additional Services |
---|---|---|
Boon Lay SMRT Station![]() |
301 Boon Lay Way, Singapore 649846 | - ATM - Express Cheque Deposit |
Bukit Batok SMRT Station![]() |
10 Bukit Batok Central, Singapore 659958 | |
Choa Chu Kang SMRT Station |
10 Choa Chu Kang Ave 4, Singapore 689810 | |
Clementi SMRT Station![]() |
3150 Clementi Ave West, Singapore 129580 | - Express Cheque Deposit |
Jurong East SMRT Station | 10 Jurong East St 12, Singapore 609690 | |
One Holland Village |
7 Holland Village Way, #01-K1/K2 Singapore 275748 | -ATM -Express Cheque Deposit |
Express Cheque Deposit | Address | Additional Services |
---|---|---|
Boon Lay SMRT Station | 301 Boon Lay Way, Singapore 649846 | - ATM - Cash Deposit Machine |
Clementi SMRT Station | 3150 Clementi Ave West, Singapore 129580 | - ATM |
Citi Wealth Centre (One Holland Village) | 7 Holland Village Way, #04-02 Singapore 275748 | |
See the full list of services and the business hours available to you at each of our touchpoints.
Business Hours:
Monday to Friday, 9.30am to 6pm (Cash services are available till 5pm)
Saturday, 9.30am to 12pm
Closed on Sundays and Public Holidays
Walk-in customers will be issued with queue numbers upon arrival at Wealth Centres. Please note that the issuance of queue numbers may end a few hours before closure time depending on the queue situation. We apologise for any inconvenience caused and seek your kind understanding.
Services:
Available services for Citigold and Citigold Private Client^ customers:
-Full Service
-Cash Teller Service
-Account Opening*
-List of banking locations
Available services for Citibanking, Citi Plus, Citi Priority and Credit Card customers:
-For the list of services, kindly refer here(opens in a new tab).
-Get in touch with the Chat agent on the Citi Mobile® App for support
-List of banking locations
*Singaporeans and Singapore Permanent Residents can open a Citi banking account online at your convenience here. For customers who require assistance with account opening, please head down to the Wealth Centres.
^Citi Wealth Hub Level 8 is exclusive to Citigold Private Client customers.
Citigold Center /Citigold Private Client Center
Address: 8 Marina View, Asia Square Tower 1, Singapore 018960 #21-00
Banking Services:
-Citigold and Citigold Private Client Services (except Teller services)
-ATM Service
-Wealth Management Services
-Account Opening Services
Opening Hours:
-Monday to Friday: 9.30am to 6pm
-Saturday/Sunday & Public Holidays: Closed
Note: Visitations are by appointment only, kindly contact your Relationship Manager.
Locate an AXS Machine at http://www.axs.com.sg/axsStation_locations.php
Service hours depend on the operating hours of each location
Locate a SAM Machine at https://www.singpost.com/locate-us
Service hours depend on the operating hours of each location
- Bill Payment
Login to Citi Mobile® App via this QR Code
Login to Citibank Online at https://www.citibank.com.sg/portal/bluehome/index.htm
Call our Citiphone Hotline at +65 6225 5225 from 8am to 8pm (Monday - Sunday).
In line with Singapore's Smart Nation initiative to enable more efficient and secure e-payment methods, Citibank will commence to charge a processing fee to customers who issue cheques denominated in SGD and USD. This will take effect from 1 November 2023.
For Citibank Consumer Banking customers and Citibank Ready Credit customers, the processing fee will be payable by issuers of the cheques denominated in SGD and USD.
Customers who deposit a cheque into a Citibank account will not be charged. However, the bank reserves the right to review and revise the fee structure in the future.
You will have to pay S$3 processing fee for every SGD-denominated cheque issued. For every USD-denominated cheque issued, the charge is US$3.
For Citibank Consumer Banking customers, you may refer to the Important Announcement section or the Citibank Pricing Guide on the Citibank Singapore website (https://www.citibank.com.sg/gcb/static/banking_info.htm?lid=SGENCBGGNFOTLBANKINGINFORMATION). Alternatively, you may refer to your September 2023 Banking Statement.
For Citibank Ready Credit customers, you may refer to Citibank Ready Credit under Banking Information > Banking Fees & Rates available on Citibank Singapore website for more information.
Citibank is offering a rebate on cheque processing fees incurred by customers aged 60 years and above who issue cheques denominated in SGD and USD until end-2025. This rebate is not available to customers aged below 60 years. If you have difficulties transitioning to an alternative payment method, you may call CitiPhone at 6225 5225 from 8am to 8pm (Monday to Friday) for assistance on setting up your Internet banking access.
With your Citibank Online Banking account, you can transfer funds or make payments securely via Citibank Online or via our Citi Mobile® App. Our payment and transfer functions include PayNow, Local and Overseas transfers, Cards and Bill payments and more.
If you do not have an existing Citibank Online Banking account, you can download the Citi Mobile® App and click on ‘New? Get started’ OR visit www.citibank.com.sg and click on ‘First Time User’ at the left side of the page to register. Refer to this link(opens in a new tab) for more information. For further assistance, you may contact CitiPhone at 6225 5225 from 8am to 8pm (Monday to Friday).
Yes, there are other charges associated with the use of cheques. For Citibank Consumer Banking customers, you may refer to Citibank Pricing Guide available on Citibank Singapore website for more information.
For Citibank Ready Credit customers, you may refer to Citibank Ready Credit under Banking Fees & Rates available on Citibank Singapore website for more information.
If your account is overdrawn as a result of a cheque processing fee being levied on you, you will be subject to the prevailing overdraft fees and charges.
For Citibank Consumer Banking customers, you may refer to Citibank Pricing Guide available on Citibank Singapore website for more information.
For Citibank Ready Credit customers, you may refer to Citibank Ready Credit under Banking Fees & Rates available on Citibank Singapore website for more information.
